<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oilfield Chemical Company</title>
	<atom:link href="http://oilfieldchemicalcompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oilfieldchemicalcompany.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 15:44:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Assistant Process Engineer (Chemical)</title>
		<link>http://oilfieldchemicalcompany.com/assistant-process-engineer-chemical-jobs/</link>
		<comments>http://oilfieldchemicalcompany.com/assistant-process-engineer-chemical-jobs/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Process Engineer Jobs]]></category>
		<category><![CDATA[Chemical Process Design]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Tech 1: Chemical]]></category>
		<category><![CDATA[Tech 2: Process Filtration]]></category>
		<category><![CDATA[Tech 3: Distillation]]></category>

		<guid isPermaLink="false">http://oilfieldchemicalcompany.com/?p=833</guid>
		<description><![CDATA[Familiar Technologies: Tech 1: Chemical, Tech 2: Process Filtration, Tech 3: Distillation, Regions of the world you have worked: PAKISTAN Resume: I completed Diploma of Associate Chemical engineering from SIT, Wah Cantt, in 2008, which is affiliated with Punjab Board of Technical Education, Lahore, Pakistan. I am interested to serve your esteemed organization. I enclosed [...]]]></description>
		<wfw:commentRss>http://oilfieldchemicalcompany.com/assistant-process-engineer-chemical-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRILLING FLUIDS ENGINEER</title>
		<link>http://oilfieldchemicalcompany.com/drilling-fluids-engineer-9/</link>
		<comments>http://oilfieldchemicalcompany.com/drilling-fluids-engineer-9/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drilling Fluid Engineers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Alplex]]></category>
		<category><![CDATA[dispersed and semi dispersed systems. Others]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Flo-Pro]]></category>
		<category><![CDATA[KCl POLYMER]]></category>
		<category><![CDATA[Lime and gypsum mud]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Saturated salt polymer mud]]></category>
		<category><![CDATA[Silicate Mud]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Water base Mud]]></category>

		<guid isPermaLink="false">http://oilfieldchemicalcompany.com/?p=823</guid>
		<description><![CDATA[Familiar Technologies: water base mud, KCL polymer, Silicate mud, Lime and gypsum mud, Saturated salt polymer mud, Alplex, Flo pro, dispersed and semi dispersed systems. Others Regions of the world you have worked: Qatar, Sudan, Ethiopia, Venezuela Resume: If your company is looking for an experienced and skilled mud engineer, I would appreciate the opportunity [...]]]></description>
		<wfw:commentRss>http://oilfieldchemicalcompany.com/drilling-fluids-engineer-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling Fluids Engineer</title>
		<link>http://oilfieldchemicalcompany.com/drilling-fluids-engineer-10/</link>
		<comments>http://oilfieldchemicalcompany.com/drilling-fluids-engineer-10/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drilling Fluid Engineers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[drilling and completion fluids]]></category>
		<category><![CDATA[Reg1: Saudi Arabia Reg2: Egypt]]></category>
		<category><![CDATA[Reservoir engineering]]></category>

		<guid isPermaLink="false">http://oilfieldchemicalcompany.com/?p=779</guid>
		<description><![CDATA[Familiar Technologies: Tech1: Drilling and Completion Fluids Tech2: Reservoir engineering Regions of the world you have worked: Reg1: Saudi Arabia Reg2: Egypt Resume: Drilling Fluids Engineer with five years of experience at EMEC international providing service for Saudi ARAMCO.]]></description>
		<wfw:commentRss>http://oilfieldchemicalcompany.com/drilling-fluids-engineer-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling Fluid Engineer with experience in global high-pressure,</title>
		<link>http://oilfieldchemicalcompany.com/drilling-fluid-engineer-with-experience-in-global-high-pressure/</link>
		<comments>http://oilfieldchemicalcompany.com/drilling-fluid-engineer-with-experience-in-global-high-pressure/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drilling Fluid Engineers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[high-pressure deep water]]></category>
		<category><![CDATA[high-temperture deepwater wells]]></category>
		<category><![CDATA[HPHT deepwater experience]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Luanda/Africa]]></category>
		<category><![CDATA[Offshore or land rigs]]></category>
		<category><![CDATA[oil/water/diesel-based mud]]></category>

		<guid isPermaLink="false">http://oilfieldchemicalcompany.com/?p=860</guid>
		<description><![CDATA[Familiar Technologies: Offshore or land rigs, oil/water/diesel-based mud, HPHT deepwater experience, only seeking overseas or international employment Regions of the world you have worked: Gulf of Mexico, Luanda/Africa, Indonesia Resume: Statement Experienced in the use of, and the environmental regulations concerning, synthetic oil-based, diesel-based, and water-based fluids on board semi-submersible, jack-up, barge and land-based drilling [...]]]></description>
		<wfw:commentRss>http://oilfieldchemicalcompany.com/drilling-fluid-engineer-with-experience-in-global-high-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultant Drilling Fluids Engineer</title>
		<link>http://oilfieldchemicalcompany.com/consultant-drilling-fluids-engineer-jobs-2/</link>
		<comments>http://oilfieldchemicalcompany.com/consultant-drilling-fluids-engineer-jobs-2/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 12:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drilling Fluid Engineers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Asia Pacific (India]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[KCl/Polymer]]></category>
		<category><![CDATA[Low and High Gravity]]></category>
		<category><![CDATA[Middle East (Oman]]></category>
		<category><![CDATA[Oil Based Mud]]></category>
		<category><![CDATA[Onland and offshore experience.]]></category>
		<category><![CDATA[Papua new Guinea]]></category>
		<category><![CDATA[Salt Saturated]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Water Based Mud-Gel/Polymer]]></category>

		<guid isPermaLink="false">http://oilfieldchemicalcompany.com/?p=630</guid>
		<description><![CDATA[Familiar Technologies: Water Based Mud-Gel/Polymer, KCl/Polymer, Salt Saturated,Low and High Gravity, Oil Based Mud, Onland and offshore experience. Regions of the world you have worked: Asia Pacific (India, Papua New Guinea, Australia), Middle East (Oman, Saudi Arabia,Iraq) Resume: I am an experienced Drilling Fluids Engineer with 20+ years of field work which include 7 years [...]]]></description>
		<wfw:commentRss>http://oilfieldchemicalcompany.com/consultant-drilling-fluids-engineer-jobs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of United States Shale Plays</title>
		<link>http://oilfieldchemicalcompany.com/map-of-united-states-shale-plays/</link>
		<comments>http://oilfieldchemicalcompany.com/map-of-united-states-shale-plays/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 12:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[antrim shale map]]></category>
		<category><![CDATA[bakken shale map]]></category>
		<category><![CDATA[barnett shale map]]></category>
		<category><![CDATA[caney shale map]]></category>
		<category><![CDATA[conesauga shale map]]></category>
		<category><![CDATA[eagle ford shale map]]></category>
		<category><![CDATA[fayetteville shale map]]></category>
		<category><![CDATA[floyd shale map]]></category>
		<category><![CDATA[gothic shale map]]></category>
		<category><![CDATA[haynesville shale map]]></category>
		<category><![CDATA[marcellus shale map]]></category>
		<category><![CDATA[mississippian lime play kansas]]></category>
		<category><![CDATA[new albany shale map]]></category>
		<category><![CDATA[pearsall shale map]]></category>
		<category><![CDATA[the US shale plays]]></category>
		<category><![CDATA[utica shale map]]></category>

		<guid isPermaLink="false">http://oilfieldchemicalcompany.com/?p=837</guid>
		<description><![CDATA[Shale gas is natural gas which was trapped within shale rock formations. Shale gas has become an important source of natural gas in the United States. This has allowed the US to become the top producer of natural gas. Here are the major shale formations in the US. Antrim Shale Barnett Shale Bakken Shale Caney [...]]]></description>
		<wfw:commentRss>http://oilfieldchemicalcompany.com/map-of-united-states-shale-plays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultant Drilling Fluids Engineer</title>
		<link>http://oilfieldchemicalcompany.com/consultant-drilling-fluids-engineer-jobs/</link>
		<comments>http://oilfieldchemicalcompany.com/consultant-drilling-fluids-engineer-jobs/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drilling Fluid Engineers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Asia Pacific (India]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[KCl/Polymer]]></category>
		<category><![CDATA[Low and High Gravity]]></category>
		<category><![CDATA[Middle East (Oman]]></category>
		<category><![CDATA[Oil Based Mud]]></category>
		<category><![CDATA[Onland and offshore experience.]]></category>
		<category><![CDATA[Papua new Guinea]]></category>
		<category><![CDATA[Salt Saturated]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Water Based Mud-Gel/Polymer]]></category>

		<guid isPermaLink="false">http://oilfieldchemicalcompany.com/?p=629</guid>
		<description><![CDATA[Familiar Technologies: Water Based Mud-Gel/Polymer, KCl/Polymer, Salt Saturated,Low and High Gravity, Oil Based Mud, Onland and offshore experience. Regions of the world you have worked: Asia Pacific (India, Papua New Guinea, Australia), Middle East (Oman, Saudi Arabia,Iraq) Resume: I am an experienced Drilling Fluids Engineer with 20+ years of field work which include 7 years [...]]]></description>
		<wfw:commentRss>http://oilfieldchemicalcompany.com/consultant-drilling-fluids-engineer-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling Fluid Engineers / Mud Engineer</title>
		<link>http://oilfieldchemicalcompany.com/drilling-fluid-engineer-mud-engineer-jobs/</link>
		<comments>http://oilfieldchemicalcompany.com/drilling-fluid-engineer-mud-engineer-jobs/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 09:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drilling Fluid Engineers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mud Engineer Jobs]]></category>
		<category><![CDATA[India Drilling Mud & Fluid Company]]></category>
		<category><![CDATA[water & polymer base mud systems]]></category>

		<guid isPermaLink="false">http://oilfieldchemicalcompany.com/?p=772</guid>
		<description><![CDATA[Familiar Technologies: At present i am working as a mud engineer in a Shiv-Vani oil and gas exploration service limited, located in Assam- India, from 5th aug-07 to till date. We have Chinese make Drilling Rig cap.2000 HP and using water &#38; polymer base mud system. We are drilling up to 6000 meters. Regions of [...]]]></description>
		<wfw:commentRss>http://oilfieldchemicalcompany.com/drilling-fluid-engineer-mud-engineer-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mud Logging Jobs</title>
		<link>http://oilfieldchemicalcompany.com/mud-logging-jobs/</link>
		<comments>http://oilfieldchemicalcompany.com/mud-logging-jobs/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 09:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mud Logging Jobs]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Iran and KSA]]></category>
		<category><![CDATA[OBM and WBM`]]></category>
		<category><![CDATA[Oman]]></category>

		<guid isPermaLink="false">http://oilfieldchemicalcompany.com/?p=796</guid>
		<description><![CDATA[Familiar Technologies: OBM and WBM` Regions of the world you have worked: Egypt, Oman, Iran and KSA Resume: OES Team  MUD LOGGING ( SDL ) EXPERIENCES • Continuous monitoring of oil field operation with regard to Drilling parameters such as (Depth, ROP, WOB, RPM, Rotary Torq, Bit run, Bit rotation, etc) for drilling operation [...]]]></description>
		<wfw:commentRss>http://oilfieldchemicalcompany.com/mud-logging-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling Mud</title>
		<link>http://oilfieldchemicalcompany.com/drilling-mud-jobs/</link>
		<comments>http://oilfieldchemicalcompany.com/drilling-mud-jobs/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 09:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drilling Mud Jobs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Abilene-FT.Worth]]></category>
		<category><![CDATA[computer.cell phone.scanner]]></category>
		<category><![CDATA[copier]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Rockie Mountains]]></category>
		<category><![CDATA[South TX.]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Uraguay]]></category>

		<guid isPermaLink="false">http://oilfieldchemicalcompany.com/?p=820</guid>
		<description><![CDATA[Familiar Technologies: computer.cell phone.scanner,copier,PC Regions of the world you have worked: South TX.,Abilene-FT.Worth,TX, Rockie Mountains,North Sea, Uraguay, Middle East Resume: In every place I have worked sales incresed,PR was better; profits incresedand the job was accomplished Very successfully!! Education: Wellman High School Texas A &#038; M &#8211; 3 Semesters South Plains College &#8211; 2 Semesters [...]]]></description>
		<wfw:commentRss>http://oilfieldchemicalcompany.com/drilling-mud-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

